Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1993 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Western Bulldogs 26/03/1993 MCG A 17.13 (115) 13.17 (95) W View match
2 Geelong 03/04/1993 Victoria Park H 17.11 (113) 15.13 (103) W View match
3 Essendon 12/04/1993 MCG A 21.13 (139) 16.13 (109) W View match
4 St Kilda 17/04/1993 Victoria Park H 15.14 (104) 18.18 (126) L View match
6 Carlton 02/05/1993 MCG A 21.11 (137) 15.11 (101) W View match
7 Adelaide 08/05/1993 Victoria Park H 14.17 (101) 11.10 (76) W View match
8 Hawthorn 15/05/1993 Victoria Park H 14.10 (94) 10.16 (76) W View match
9 Fitzroy 22/05/1993 Princes Park A 10.13 (73) 14.8 (92) L View match
10 North Melbourne 29/05/1993 Victoria Park H 5.13 (43) 19.12 (126) L View match
11 Melbourne 14/06/1993 MCG A 16.13 (109) 24.16 (160) L View match
12 Brisbane 20/06/1993 Gabba A 20.18 (138) 14.13 (97) W View match
13 West Coast 26/06/1993 Victoria Park H 11.5 (71) 14.10 (94) L View match
14 Richmond 04/07/1993 MCG A 22.15 (147) 17.15 (117) W View match
15 Sydney 10/07/1993 Victoria Park H 25.19 (169) 11.11 (77) W View match
16 Western Bulldogs 17/07/1993 Victoria Park H 21.19 (145) 11.15 (81) W View match
17 Geelong 24/07/1993 Waverley Park A 11.13 (79) 13.9 (87) L View match
18 Essendon 30/07/1993 MCG H 7.13 (55) 18.15 (123) L View match
19 St Kilda 07/08/1993 Waverley Park A 10.20 (80) 9.14 (68) W View match
21 Carlton 21/08/1993 MCG H 8.15 (63) 17.15 (117) L View match
22 Adelaide 29/08/1993 AAMI Stadium A 17.9 (111) 19.21 (135) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts