Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1998 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Hawthorn 28/03/1998 MCG H 18.15 (123) 12.12 (84) W View match
2 West Coast 03/04/1998 Patersons Stadium A 8.8 (56) 17.14 (116) L View match
3 Western Bulldogs 11/04/1998 Princes Park A 13.7 (85) 16.23 (119) L View match
4 Richmond 17/04/1998 MCG H 20.13 (133) 12.16 (88) W View match
5 Essendon 25/04/1998 MCG H 15.18 (108) 12.16 (88) W View match
6 Carlton 02/05/1998 MCG A 14.12 (96) 9.13 (67) W View match
7 Sydney 08/05/1998 MCG H 12.7 (79) 18.7 (115) L View match
8 Melbourne 17/05/1998 MCG A 16.15 (111) 17.12 (114) L View match
9 Port Adelaide 24/05/1998 AAMI Stadium A 9.9 (63) 11.14 (80) L View match
10 Fremantle 31/05/1998 Victoria Park H 19.5 (119) 17.10 (112) W View match
11 North Melbourne 08/06/1998 MCG A 13.19 (97) 19.12 (126) L View match
12 St Kilda 14/06/1998 Waverley Park H 11.16 (82) 17.15 (117) L View match
13 Adelaide 20/06/1998 MCG H 10.10 (70) 11.13 (79) L View match
14 Brisbane 28/06/1998 Gabba A 12.11 (83) 19.21 (135) L View match
15 Geelong 05/07/1998 MCG H 10.11 (71) 9.7 (61) W View match
16 Hawthorn 18/07/1998 Waverley Park A 19.10 (124) 4.14 (38) W View match
17 West Coast 25/07/1998 Victoria Park H 9.11 (65) 13.8 (86) L View match
18 Western Bulldogs 31/07/1998 MCG H 10.7 (67) 16.14 (110) L View match
19 Richmond 09/08/1998 MCG A 9.13 (67) 12.14 (86) L View match
20 Essendon 15/08/1998 MCG A 14.15 (99) 16.13 (109) L View match
21 Carlton 23/08/1998 MCG H 8.15 (63) 17.16 (118) L View match
22 Sydney 30/08/1998 SCG A 16.11 (107) 18.11 (119) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts